
The following Public Bank reports include feasibility and benefit reports at the municipal, state, and national levels.
National & General Reports
National & General Reports | ||
2011 | “Banking on America: How Main Street Partnership Banks Can Improve Local Economies,” by Demos.org, 2011 | |
2011 | Public Banking in America: State Banking Legislative Guide – by PBI and the Center for State Innovation – Spring 2011 | |
2020 | Cancel Wall Street: How Our State and Local Governments Can Save More Than $160 Billion a Year by Cutting Interest Payments to Investors, by Action Center on Race & the Economy, Sept 2020 | |
National Postal Banking | ||
2014 | “Providing Non-Bank Financial Services for the Underserved” by the US Postal Service, 2014 | |
All Municipalities | ||
2016 | The Municipal Bank. Compliance, Liquidity, and Risk – Karl Beitel – Jul 2016 | |
2016 | Municipal Banking: An Overview. Financing Socially Just and Sustainable Forms of Urban Development – Karl Beitel – Apr 2016 |
Regional Reports
Regional Reports | ||
Northeast / Midwest | 2019 | Northeast-Midwest Institute: “White Paper: Public Banking in the Northeast and Midwest States” – Sept 2019 |
International Reports
International Reports | ||
Germany, Sparkasse | 2017 | Centre for Public Impact | A BCG Foundation – Sparkassen Savings Banks in Germany, Case Study, March 2017 |
California
Hawaii
Hawaii | ||
2011 | Report “Putting Hawaii Money Back To Work For Hawaii: Introducing The Hawaii Partnership Bank,” by Demos.org. |
Maine
Maine | ||
2011 | Report “Putting Maine Money to Work for Maine: Introducing the Maine Street Economic Development Bank” by Demos.org. |
Maryland
Maryland | ||
2011 | Report “Putting Maryland Money Back to Work for Maryland: Introducing the Maryland Partnership Bank” by Demos.org. | |
Baltimore | 2019 | Report “The Municipal Banking Movement: An Opportunity for Baltimore” by the Abell Foundation. |
Massachusetts
Massachusetts | ||
2011 | In May 2011, the Federal Reserve Bank of Boston (FRBB) released a report titled “The Bank of North Dakota: A Model for Massachusetts and Other States?” The report confirms that the Bank of North Dakota (BND) is a prudent, well-managed financial institution that serves in partnership with community banks as an effective economic backstop to credit contractions. The report also shows how the BND has evolved over the years to use its asset base to increasingly inject liquidity into its economy while maintaining conservative lending practices. | |
2011 | The report suggests, however, that forming a state-owned bank is probably not worth the effort in Massachusetts. The Public Banking Institute respectfully disagrees, documented in a written PBI response to the report’s bulleted conclusions. | |
2011 | Report “Introducing the Massachusetts Partnership Bank” by Devos.org |
New Jersey
New Mexico
Oregon
Pennyslvania
Pennsylvania | ||
2020 | Philadelphia Public Bank Feasibility Study – for the City of Philadelphia, Sept 2020 |